<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Isn&#8217;t the Weatherman Telling You?</title>
	<atom:link href="http://www.anthonyworlando.com/2010/01/22/what-isnt-the-weatherman-telling-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyworlando.com/2010/01/22/what-isnt-the-weatherman-telling-you/</link>
	<description>A blog by Anthony W. Orlando and friends</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:20:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Best of the Month: January 2010 &#124; Trading 8s</title>
		<link>http://www.anthonyworlando.com/2010/01/22/what-isnt-the-weatherman-telling-you/comment-page-1/#comment-6438</link>
		<dc:creator>Best of the Month: January 2010 &#124; Trading 8s</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonyworlando.com/?p=2456#comment-6438</guid>
		<description>[...] 10. PANIC!!! &#8212; Jonathan Chait, What Will Make People Trust Government Again? &#8212; John Sides, and A Formula for Futility &#8212; Ronald Brownstein 9. Iran, the Competition Over Eurasian Natural Gas, and the Revival of Classical Diplomacy in the 21st Century &#8212; Flynt Leverett &amp; Hillary Mann Leverett 8. If It&#8217;s That Warm, How Come It&#8217;s So Damned Cold? &#8212; James Hansen, Reto Ruedy, Makiko Sato, &amp; Ken Lo 7. A Bank Levy Will Not Stop the Doomsday Cycle &#8212; Peter Boone &amp; Simon Johnson, Engineering Financial Stability &#8212; Robert J. Shiller, Who Bears the Costs of Post-Crisis Recovery? &#8212; Barry Ritholtz, and A Bomb Squad for Wall Street &#8212; William D. Cohan 6. What Toronto Can Teach New York and London &#8212; Chrystia Freeland, The Little-Known Reason Why Investment Banks Got Too Big, Too Greedy, Too Risky, and Too Powerful &#8212; Daniel Gross, and For Wall Street, Tough Talk, but Weak Reforms &#8212; William D. Cohan 5. The Tree-Lined Bunkers That Could Change the Face of the Middle East &#8212; Robert Fisk 4. Obama&#8217;s Secret Prisons &#8212; Anand Gopal &amp; Tom Engelhardt 3. Nothing to Fear &#8212; John R. Bowen 2. A Deal with the Taliban? &#8212; Ahmed Rashid 1. The Year Climate Science Caught Up with What Top Scientists Have Been Saying Privately for Years &#8212; Joseph Romm BONUS: What Isn&#8217;t the Weatherman Telling You? &#8212; Anthony W. Orlando [...]</description>
		<content:encoded><![CDATA[<p>[...] 10. PANIC!!! &#8212; Jonathan Chait, What Will Make People Trust Government Again? &#8212; John Sides, and A Formula for Futility &#8212; Ronald Brownstein 9. Iran, the Competition Over Eurasian Natural Gas, and the Revival of Classical Diplomacy in the 21st Century &#8212; Flynt Leverett &amp; Hillary Mann Leverett 8. If It&#8217;s That Warm, How Come It&#8217;s So Damned Cold? &#8212; James Hansen, Reto Ruedy, Makiko Sato, &amp; Ken Lo 7. A Bank Levy Will Not Stop the Doomsday Cycle &#8212; Peter Boone &amp; Simon Johnson, Engineering Financial Stability &#8212; Robert J. Shiller, Who Bears the Costs of Post-Crisis Recovery? &#8212; Barry Ritholtz, and A Bomb Squad for Wall Street &#8212; William D. Cohan 6. What Toronto Can Teach New York and London &#8212; Chrystia Freeland, The Little-Known Reason Why Investment Banks Got Too Big, Too Greedy, Too Risky, and Too Powerful &#8212; Daniel Gross, and For Wall Street, Tough Talk, but Weak Reforms &#8212; William D. Cohan 5. The Tree-Lined Bunkers That Could Change the Face of the Middle East &#8212; Robert Fisk 4. Obama&#8217;s Secret Prisons &#8212; Anand Gopal &amp; Tom Engelhardt 3. Nothing to Fear &#8212; John R. Bowen 2. A Deal with the Taliban? &#8212; Ahmed Rashid 1. The Year Climate Science Caught Up with What Top Scientists Have Been Saying Privately for Years &#8212; Joseph Romm BONUS: What Isn&#8217;t the Weatherman Telling You? &#8212; Anthony W. Orlando [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Mountains Out of Glaciers &#124; Trading 8s</title>
		<link>http://www.anthonyworlando.com/2010/01/22/what-isnt-the-weatherman-telling-you/comment-page-1/#comment-4941</link>
		<dc:creator>Making Mountains Out of Glaciers &#124; Trading 8s</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonyworlando.com/?p=2456#comment-4941</guid>
		<description>[...] Yesterday, we talked about John Coleman and his sorry excuse for a climate change lesson. As a reader pointed out to me, one piece of evidence in particular has generated another climate news scandal recently. As a refresher: &#8230;according to the National Snow and Ice Data Center, global glacier thickness has declined every year for the past 4+ decades. The most recent academic research I’ve seen was published 2 months ago, and it concluded that Antarctic ice loss has been vaster and faster than the IPCC predicted. Another paper published around the same time found that, based on historical evidence, Antarctica is more sensitive to greenhouse gases than previously thought. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, we talked about John Coleman and his sorry excuse for a climate change lesson. As a reader pointed out to me, one piece of evidence in particular has generated another climate news scandal recently. As a refresher: &#8230;according to the National Snow and Ice Data Center, global glacier thickness has declined every year for the past 4+ decades. The most recent academic research I’ve seen was published 2 months ago, and it concluded that Antarctic ice loss has been vaster and faster than the IPCC predicted. Another paper published around the same time found that, based on historical evidence, Antarctica is more sensitive to greenhouse gases than previously thought. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

